D(mm) | L(mm) | ArF10 | LM710 | LM412 | LM606 | LM209 | ||
0.7 | +0.20/+0.10 | 310/330 | +5/0 | △ | ● | △ | △ | △ |
1 | +0.20/+0.10 | 310/330 | +5/0 | △ | ● | △ | △ | △ |
2 | +0,30/+0.15 | 310/330 | +5/0 | △ | ● | ● | ● | ● |
3 | +0.50/+0.30 | 310/330 | +5/0 | △ | ● | ● | ● | ● |
4 | +0.50/+0.30 | 310/330 | +5/0 | ● | ● | ● | ● | ● |
5 | +0.50/+0.30 | 310/330 | +5/0 | △ | ● | △ | △ | △ |
6 | +0.50/+0.30 | 310/330 | +5/0 | ● | ● | ● | ● | ● |
7 | +0.60/+0.30 | 310/330 | +5/0 | △ | ● | △ | △ | △ |
8 | +0.60/+0.30 | 310/330 | +5/0 | ● | ● | ● | ● | ● |
9 | +0.60/+0.30 | 310/330 | +5/0 | △ | ● | △ | △ | △ |
10 | +0.60/+0.30 | 310/330 | +5/0 | ● | ● | ● | ● | ● |
11 | +0.60/+0.30 | 310/330 | +5/0 | △ | ● | △ | △ | △ |
12 | +0.60/+0.30 | 310/330 | +5/0 | ● | ● | ● | ● | ● |
13 | +0.70/+0.30 | 310/330 | +5/0 | △ | ● | △ | △ | △ |
14 | +0.70/+0.30 | 310/330 | +5/0 | ● | ● | ● | ● | ● |
15 | +0.70/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
16 | +0.70/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
17 | +0.70/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
18 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
19 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
20 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
25 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
●常备库存产品
△按需生产产品